Date | Opposition | Venue | Score |
---|---|---|---|
2020 October | |||
24 (pre-season) | Gordonians | A (12 noon KO) | |
31 | Dundee High Rugby | H | |
November | |||
7 | Stirling County Wolves | A | |
14 | Highland | A | |
21 | Dundee High Rugby | A | |
28 | |||
December | |||
5 | Stirling County Wolves | H | |
12 | Highland | H | |
19 | |||
26 | |||
2021 January | |||
2 | |||
9 | Dundee High Rugby | H | |
16 | Stirling County Wolves | H | |
23 | Highland | A | |
30 | |||
February | |||
6 | |||
13 | |||
20 | GHA | H | |
27 | Glasgow Hawks | A | |
March | |||
6 | |||
13 | Marr | H | |
20 | |||
27 | Edinburgh Accies | A | |
April | |||
3 | |||
10 | |||
17 | Quarter Finals | ||
24 | |||
May | |||
1 | Semi Finals | ||
8 | |||
15 | Final |
Date | Opposition | Venue | Score |
---|---|---|---|
2019 August | |||
September | |||
14 | North Police Scotland | H | Lost 20-24 |
21 | Mackie | A | Won 10-20 |
28 | |||
October | |||
5 | |||
12 | Banff | H | Won 47-27 |
19 | Ross Sutherland | H | Postponed to 16 Nov 19 |
26 | |||
November | |||
2 | |||
9 | Aberdeenshire | A | Won 23-24 |
16 | Ross Sutherland | H | Won 39-19 |
23 | Moray | H | Won 45-15 |
30 | Highland 2XV | A | Postponed to 1 Feb 20 |
December | |||
7 | |||
14 | North Police Scotland | A | Postponed to 7 Mar 20 |
21 | |||
2020 January | |||
4 | |||
11 | Mackie | H | Won 29-21 |
18 | Banff | A | Lost 45-31 |
25 | Ross Sutherland | A | Lost 33-12 |
February | |||
1 | Highland 2XV | H | Won 27-24 |
8 | |||
15 | Aberdeenshire | H | Lost 0-60 |
22 | Moray | A | Won 8-37 |
29 | Highland 2XV | A | Postponed |
March | |||
7 | North Police Scotland | A | Lost 29-31 |
14 | |||
21 | |||
28 | |||
April | |||
4 | |||
11 | |||
18 | |||
25 |